Power Consumption | 19.6
W
|
Line Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.9
|
Input Voltage | 220 to 240
V
|
Inrush current | 12.5
A
|
Cable | -
|
Number of products on MCB of 16 A type B | 24
|
Connection | Push-in connector 3-pole
|
Inrush time | 266
ms
|
Input Frequency | 50 to 60
Hz
|
Lumen maintenance at median useful life* 100000 h | L80
|
Lumen maintenance at median useful life* 50000 h | L90
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Sustainability rating | -
|
Mech. impact protection code | IK02
[0.2 J standard] |
Protection class IEC | Safety class I
|
Photobiological risk | Photobiological risk group 0 @200mm to EN62778
|
EU RoHS compliant | Yes
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | Yes
|
Flammability mark | For mounting on normally flammable surfaces
|
Warranty period | 5 years
|
Glow-wire test | Temperature 850 °C, duration 30 s
|
ENEC mark | ENEC mark
|
Full product name | SM350C 27S/830 PSU PCS L1200 WH
|
Material number (12NC) | 910925868369
|
Order code | 910925868369
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514624337
|
Full product code | 871951462433700
|
Order product name | SM350C 27S/830 PSU PCS L1200 WH
|
Numerator - Packs per outer box | 1
|
Constant light output | No
|
Control interface | -
|
Dimmable | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Light source replaceable | No
|
Product family code | SM350C
[KeyLine] |
Driver included | Yes
|
Number of gear units | 1 unit
|
Value ladder | Performance
|
Lighting Technology | LED
|
Reflector material | Steel
|
Overall width | 70
mm
|
Dimensions (Height x Width x Depth) | 70 x 70 x 1127 mm
|
Optic material | Polycarbonate
|
Overall length | 1,127
mm
|
Fixation material | Stainless steel
|
Housing Color | White RAL 9003
|
Optical cover/lens finish | Textured
|
Housing Material | Aluminum
|
Optical cover/lens material | Polycarbonate
|
Overall height | 70
mm
|
Initial chromaticity | (0.43, 0.40) SDCM <3
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | No
|
Maximum dim level | Not applicable
|
Performance ambient temperature Tq | 25 °C
|
Ambient temperature range | +10 to +35 °C
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 3000
K
|
Light source color | 830 warm white
|
Beam angle of light source | 120
degree(s)
|
Luminous Efficacy (rated) (Nom) | 133
lm/W
|
Optic type | Medium beam
|
Luminous Flux | 2,600
lumen
|
Flickering value (PstLM) | 1
|
Unified glare rating CEN | 19
|
Stroboscopic effect value (SVM) | 0.4
|
Luminaire light beam spread | 74° x 74°
|
Saturated Red (R9) | <50
|