Lamp colour code | 930 warm white
|
Optical cover/lens type | Lens
|
Control interface | DALI
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 1
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | Yes
|
Housing material | Aluminium
|
Optical cover/lens material | Polymethyl methacrylate
|
Optical cover/lens finish | -
|
Overall height | 100
mm
|
Overall diameter | 111
mm
|
Colour | Black
|
Dimensions (height x width x depth) | 100 x NaN x NaN mm
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 3159
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 89
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >90
|
Initial input power | 35
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -15 to +35 °C
|
Full product code | 911401522771
|
Order product name | RS700B LED30 930PW PSD VLC NB BK
|
Order code | 911401522771
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401522771
|
Net Weight (Piece) | 0.650
kg
|