Cap base | -
[ -] |
Burning Position | UNIVERSAL
[ Any/Universal] |
Main application | Stage/Touring
|
Life to 50% failures (nom.) | 1500
h
|
Colour Code | 2
|
Lamp Luminous Flux 25°C EL (Min) | 14100
lm
|
Lamp Luminous Flux 25°C EL (Nom) | 15600
lm
|
Chromaticity coordinate X (max.) | 312
|
Chromaticity coordinate X (min.) | 282
|
Chromaticity coordinate X (nom.) | 297
|
Chromaticity coordinate Y (max.) | 315
|
Chromaticity coordinate Y (min.) | 285
|
Chromaticity coordinate Y (nom.) | 300
|
Colour Temperature, horizontal (Nom) | 8000
K
|
Lamp Luminous Efficacy EM (Nom) | 33
lm/W
|
Colour Rendering Index,horiz (Nom) | -
|
Power (Rated) (Nom) | 470
W
|
Dimmable | Yes
|
Cap-base information | na
[ -] |
Bulb temperature (max.) | 900
°C
|
Pinch temperature (max.) | 350
°C
|
Full product code | 871869667826800
|
Order product name | MSD Platinum 21 R 1CT/8
|
EAN/UPC – product | 8718696678268
|
Order code | 928197805314
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 928197805314
|
SAP net weight (piece) | 110.000
g
|