Power Consumption | 105
W
|
Voltage (Nom) | 100
V
|
Voltage (Nom) | 100
V
|
Full product name | MH 100W/640 E27 CL 1SL/24
|
Material number (12NC) | 928484500092
|
Order code | 928484500092
|
EAN/UPC - Case | 8711500211583
|
Order product name | MH 100W/640 E27 CL 1SL/24
|
Numerator - Packs per outer box | 24
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871150021157600
|
Energy Consumption kWh/1000 h | 110
kWh
|
Mercury (Hg) Content (Nom) | 10.2
mg
|
Dimmable | No
|
Bulb Shape | ED55
[ED 55mm] |
Bulb Finish | Clear
|
Cap-Base | E27
[E27] |
Operating Position | H
[Hanging or Base Up (BU)] |
Color rendering index (CRI) | 65
|
Correlated Color Temperature (Nom) | 4200
K
|
Chromaticity Coordinate X (Nom) | 375
|
Chromaticity Coordinate Y (Nom) | 385
|
Color Designation | Cool White (CW)
|
Luminous Efficacy (rated) (Nom) | 92
lm/W
|
Color Code | 640
[CCT of 4000K] |