Lamp family code | -
|
Lamp colour code | Warm white
|
Light source replaceable | Yes
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Luminaire light beam spread | 30° x 80°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 1.5 m without plug (C1K5)
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Warranty period | 3 years
|
Optic type outdoor | Symmetrical wide beam
|
EU RoHS compliant | No
|
LED engine type | LED
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum die-cast
|
Reflector material | -
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | -
|
Optical cover/lens finish | Frosted
|
Overall length | 591
mm
|
Overall width | 114
mm
|
Overall height | 603
mm
|
Effective projected area | 0.29
m²
|
Colour | Aluminium and Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge protection (common/differential) | Luminaire surge protection level up to 15 kV differential mode and 15 kV common mode
|
Initial luminous flux (system flux) | 32400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >70
|
Initial chromaticity | SDCM< 7
|
Initial input power | 320
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401698603
|
Order product name | BVP383 LED324/WW 320W 220-240V SWB GM
|
Order code | 911401698603
|
SAP numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 1
|
SAP material | 911401698603
|
Net Weight (Piece) | 12.499
kg
|