Lamp colour code | 757 cool white
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die-cast
|
Optical cover/lens material | Polycarbonate
|
Colour | Aluminium and Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 30600
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 130
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >70
|
Initial input power | 235
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401693705
|
Order product name | BVP283 LED306/CW 235W 220-240V AWB
|
Order code | 911401693705
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 1
|
Material no. (12 NC) | 911401693705
|
Net Weight (Piece) | 12.799
kg
|