Lamp colour code | 757 cool white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | DALI
|
Connection | Flying leads/wires
|
Cable | Cable 1.5 m without plug (C1K5)
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
Light source engine type | LED
|
Serviceability class | Class B, the luminaire is equipped with some serviceable parts (when applicable): driver, control units, surge-protection device, front cover and mechanical parts
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminium
|
Optical cover/lens material | Polycarbonate
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens finish | Frosted
|
Overall length | 680
mm
|
Overall width | 730
mm
|
Overall height | 307
mm
|
Colour | White and grey
|
Dimensions (height x width x depth) | 307 x 730 x 680 mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 111000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 123.33
lm/W
|
Lamp colour temperature | 5700
K
|
Colour Rendering Index | >70
|
Initial input power | 900
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | 10%
|
Full product code | 911401595751
|
Order product name | BVP621 LED1110/757 900W AWB PSC GM O
|
Order code | 911401595751
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401595751
|
Net Weight (Piece) | 35.999
kg
|