Line Frequency | 50 or 60
Hz
|
Power Consumption | 46
W
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Input Frequency | 50 or 60
Hz
|
Median useful life L70B50 | 50,000
hour(s)
|
Mech. impact protection code | IK02
[0.2 J standard] |
Surge Protection (Common/Differential) | Surge protection level until 2
kV
|
Protection class IEC | Safety class I
|
Warranty period | 1 years
|
Flammability mark | For mounting on normally flammable surfaces
|
Ingress protection code | IP20
[Finger-protected] |
Full product name | SP780P LED52S-4000 PSD W6L224 OD SI EX
|
Material number (12NC) | 919515898193
|
Order code | 919515898193
|
Order product name | SP780P LED52S-4000 PSD W6L224 OD SI EX
|
Numerator - Packs per outer box | 2
|
Numerator - Quantity Per Pack | 1
|
Control interface | DALI
|
Dimmable | Yes
|
Overall width | 60
mm
|
Dimensions (Height x Width x Depth) | 98 x 60 x 2248 mm
|
Optical cover/lens shape | Flat
|
Optic material | Polycarbonate
|
Overall length | 2,248
mm
|
Mounting device | Suspension set simple, standard
|
Housing Color | Aluminum and gray
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polycarbonate
|
Material | Aluminum
|
Overall height | 98
mm
|
Light source engine type | LED
|
Driver included | Yes
|
Value ladder | Performance
|
Initial chromaticity | <5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | 0 to +45 °C
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 4000
K
|
Light source color | 840 neutral white
|
Beam angle of light source | -
degree(s)
|
Luminous Efficacy (rated) (Nom) | 114
lm/W
|
Optic type | -
|
Luminous Flux | 5,200
lumen
|
Optical cover/lens type | Polycarbonate Diffuser
|
Luminaire light beam spread | -
|