Power Consumption | 19
W
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Input Frequency | 50 or 60
Hz
|
Median useful life L70B50 | 50,000
hour(s)
|
Full product name | SP781 X LED22S-4000 PSU W6L112 OD SI EX
|
Material number (12NC) | 919515898177
|
Order code | 919515898177
|
Order product name | SP781 X LED22S-4000 PSU W6L112 OD SI EX
|
Numerator - Packs per outer box | 4
|
Numerator - Quantity Per Pack | 1
|
Mech. impact protection code | IK02
[0.2 J standard] |
Surge Protection (Common/Differential) | Surge protection level until 2
kV
|
Ingress protection code | IP20
[Finger-protected] |
Protection class IEC | Safety class I
|
Warranty period | 1 years
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Overall width | 60
mm
|
Dimensions (Height x Width x Depth) | 98 x 60 x 1122 mm
|
Optical cover/lens shape | Flat
|
Optic material | Polycarbonate
|
Overall length | 1,122
mm
|
Material | Aluminum
|
Overall height | 98
mm
|
Housing Color | Aluminum and gray
|
Mounting device | Suspension set simple, standard
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polycarbonate
|
Light source engine type | LED
|
Driver included | Yes
|
Value ladder | Performance
|
Initial chromaticity | <5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | 0 to +45 °C
|
Upward light output ratio | 0.33
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 4000
K
|
Beam angle of light source | -
degree(s)
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 116
lm/W
|
Optical cover/lens type | Polycarbonate Diffuser
|
Optic type | -
|
Luminous Flux | 2,200
lumen
|
Luminaire light beam spread | -
|