Power Consumption | 19
W
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Input Frequency | 50 or 60
Hz
|
Median useful life L70B50 | 50,000
hour(s)
|
Mech. impact protection code | IK02
[0.2 J standard] |
Surge Protection (Common/Differential) | Surge protection level until 2
kV
|
Protection class IEC | Safety class I
|
Flammability mark | For mounting on normally flammable surfaces
|
Warranty period | 1 years
|
Ingress protection code | IP20
[Finger-protected] |
Full product name | RC780X LED22S-6500 PSD W7L120 OD SI EX
|
Material number (12NC) | 919515898141
|
Order code | 919515898141
|
Order product name | RC780X LED22S-6500 PSD W7L120 OD SI EX
|
Numerator - Packs per outer box | 4
|
Numerator - Quantity Per Pack | 1
|
Control interface | DALI
|
Dimmable | Yes
|
Overall width | 89
mm
|
Dimensions (Height x Width x Depth) | 79 x 89 x 1194 mm
|
Optical cover/lens shape | Flat
|
Optic material | Polycarbonate
|
Overall length | 1,194
mm
|
Housing Color | Aluminum and gray
|
Mounting device | Mounting bracket
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polycarbonate
|
Material | Aluminum
|
Overall height | 78.5
mm
|
Light source engine type | LED
|
Driver included | Yes
|
Value ladder | Performance
|
Initial chromaticity | <5
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | 0 to +45 °C
|
Color rendering index (CRI) | >80
|
Correlated Color Temperature (Nom) | 6500
K
|
Beam angle of light source | -
degree(s)
|
Light source color | 865 cool daylight
|
Luminous Efficacy (rated) (Nom) | 116
lm/W
|
Optic type | -
|
Luminous Flux | 2,200
lumen
|
Optical cover/lens type | Polycarbonate Diffuser
|
Luminaire light beam spread | -
|