Lamp colour code | 930 warm white
|
Optical cover/lens type | Lens
|
Control interface | -
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 1
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.97
|
Dimmable | No
|
Housing material | Aluminium
|
Optical cover/lens material | Polymethyl methacrylate
|
Optical cover/lens finish | -
|
Overall height | 70
mm
|
Overall diameter | 96
mm
|
Colour | White RAL 9003
|
Dimensions (height x width x depth) | 70 x NaN x NaN mm
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 1577
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 74
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >90
|
Initial input power | 21
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -15 to +35 °C
|
Full product code | 911401520571
|
Order product name | RS700B LED20 930PC PSU MB WH
|
Order code | 911401520571
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401520571
|
Net Weight (Piece) | 0.330
kg
|