Line Frequency | 50 or 60
Hz
|
Power Consumption | 15
W
|
Average CLO power consumption | 960
W
|
Input Voltage | 220 to 240
V
|
Power Factor (Fraction) | 0.9
|
Cable | -
|
Number of products on MCB of 16 A type B | -
|
Input Frequency | 50 or 60
Hz
|
Connection | External connector
|
Median useful life L80B50 | 50,000
hour(s)
|
Full product name | RS378B P15 927 PSR-E MB M55
|
Material number (12NC) | 911401721372
|
Order code | 911401721372
|
Order product name | RS378B P15 927 PSR-E MB M55
|
Numerator - Packs per outer box | 48
|
EAN/UPC - Case | 6923828653101
|
Numerator - Quantity Per Pack | 1
|
Full product code | 692382865069899
|
Mech. impact protection code | IK04
[0.5 J standard plus] |
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 600 °C, duration 30 s
|
EU RoHS compliant | Yes
|
CE mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Warranty period | 3 years
|
Constant light output | No
|
Control interface | KNX
|
Dimmable | Yes
|
Driver/power unit/transformer | Electronic transformer
|
Overall width | 0
mm
|
Dimensions (Height x Width x Depth) | 72 x 0 x 0 mm
|
Optic material | Polymethyl methacrylate
|
Overall length | 0
mm
|
Overall diameter | 55
mm
|
Fixation material | Aluminum
|
Housing Color | Dark gray
|
Optical cover/lens finish | -
|
Housing Material | Aluminum Alloy
|
Optical cover/lens material | -
|
Overall height | 72
mm
|
Light source engine type | LED
|
Driver included | Yes
|
Number of gear units | 1 unit
|
Suitable for random switching | No
|
Maximum dim level | 10%
|
Luminous flux tolerance | +/-10%
|
Initial chromaticity | SDCM<3
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Color rendering index (CRI) | >90
|
Correlated Color Temperature (Nom) | 2700
K
|
Light source color | 927 warm white
|
Luminous Efficacy (rated) (Nom) | 76
lm/W
|
Luminous Flux | 1,140
lumen
|
Optical cover/lens type | -
|
Luminaire light beam spread | 30°
|