Power Consumption | 210.0
W
|
Voltage (Nom) | 100
V
|
Voltage (Nom) | 100
V
|
Full product name | CDM-T Elite 210W/930 PGZ18.1CT/12
|
Material number (12NC) | 928601164731
|
Order code | 928601164731
|
EAN/UPC - Case | 8718291139515
|
Order product name | CDM-T Elite 210W/930 PGZ18.1CT/12
|
Numerator - Packs per outer box | 12
|
Numerator - Quantity Per Pack | 1
|
Full product code | 871829113950800
|
Energy Consumption kWh/1000 h | 210
kWh
|
Mercury (Hg) Content (Max) | 24
mg
|
EPREL Registration Number | 473296
|
Energy Efficiency Class | F
|
Dimmable | No
|
Bulb Shape | TMW28
[TMW 28mm] |
Bulb Finish | Clear
|
Cap-Base | PGZ18
[PGZ18] |
Flux measurement reference | Sphere
|
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Features | na
[Not Applicable] |
Color rendering index (CRI) | 90
|
Correlated Color Temperature (Nom) | 3000
K
|
Chromaticity Coordinate X (Nom) | 0.434
|
Chromaticity Coordinate Y (Nom) | 0.398
|
Color Designation | Warm White (WW)
|
Luminous Efficacy (rated) (Nom) | 114
lm/W
|
Luminous Efficacy (Rated) (Min) | 105
lm/W
|
Color Code | 930
[CCT of 3000K] |
Luminous Flux | 24,000
lumen
|
Saturated Red (R9) | 50
|