Lamp family code | LED-HB
[ LED High Brightness] |
Beam angle of light source | 10 x 50
°
|
Lamp colour code | Cool white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GC
[ Clear glass] |
CE mark | CE mark
|
UL mark | No
|
CQC mark | CQC-mark
|
Lifetime to 70% luminous flux | 60000
h
|
PSE mark | No
|
Product Family Code | BCP425
[ VAYA LINEAR MP WHITE] |
Input voltage | 100 to 277
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Length | 1210
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 3360
lm
|
Lamp colour temperature | 5000
K
|
Initial input power | 60
W
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 100000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 40°C Calculated | 100000
|
Lumen Maintenance 80% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 50°C Calculated | 100000
|
Lumen Maintenance 90% at 25°C Calculated | 62000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 40°C Calculated | 62000
|
Lumen Maintenance 90% at 40°C Reported | 60000
|
Ambient temperature range | -40 to +40 °C
|
Average ambient temperature | 25 °C
|
Full product code | 871829162614599
|
Order product name | BCP425 10x50 5000 L1210 CE CQC
|
EAN/UPC – product | 8718291626145
|
Order code | 912400130164
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12NC) | 912400130164
|
Net weight (piece) | 3.850
kg
|