Lamp family code | LED-HB
[ LED High Brightness] |
Beam angle of light source | 50
°
|
Lamp colour code | Red, green and blue (RGB)
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GC
[ Clear glass] |
CE mark | CE mark
|
UL mark | No
|
CQC mark | CQC-mark
|
Lifetime to 70% luminous flux | 60000
h
|
PSE mark | No
|
Product Family Code | BCP424
[ VAYA LINEAR MP RGB] |
Input voltage | 100 to 277
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Length | 1210
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 1906
lm
|
Initial LED luminaire efficacy | 35.1
lm/W
|
Lamp colour temperature | -
K
|
Initial input power | 60
W
|
Lumen Maintenance 50% at 25°C Calculated | 100000
|
Lumen Maintenance 50% at 25°C Reported | 36000
|
Lumen Maintenance 50% at 40°C Calculated | 63000
|
Lumen Maintenance 50% at 40°C Reported | 36000
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 36000
|
Lumen Maintenance 70% at 40°C Calculated | 29000
|
Lumen Maintenance 70% at 40°C Reported | 29000
|
Ambient temperature range | -40 to +40 °C
|
Average ambient temperature | 25 °C
|
Full product code | 871829162565099
|
Order product name | BCP424 50 RGB L1210 CE CQC
|
EAN/UPC – product | 8718291625650
|
Order code | 912400130066
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12NC) | 912400130066
|
Net weight (piece) | 3.850
kg
|